SHORT DESCRIPTION & APPLICATIONS 
Solvent-free, 3-component, polyurethane base coat, as system component of CHEMORESIN PU-BETON system.
CONSUMPTION INFORMATION
Indicatively, the consumption is 0,400-0,500 Kg/m2.
| CODIFICATION | COLOR | PACKAGING | PACKAGING INFO | PALLET |
| 19.80103 | Yellowish | Component Α=1,8 Kg | 3 pails set (Α+Β+C) 2+2+2 = 6 Kg | - |
| 19.80104 | Brown | Component Β=2,2 Kg | 3 pails set (Α+Β+C) 2+2+2 = 6 Kg | - |
| 19.80105 | Grey | Component Γ=1,6 Kg | 3 pails set (Α+Β+C) 2+2+2 = 6 Kg | - |
| - | Yellowish | Component Α=6 Kg | 3 pails set (Α+Β+C) 6+6+6 = 18 Kg | |
| - | Brown | Component Β=6 Kg | 3 pails set (Α+Β+C) 6+6+6 = 18 Kg | |
| - | Grey | Component Γ=6 Kg | 3 pails set (Α+Β+C) 6+6+6 = 18 Kg |
PRODUCT DATA SHEET
SAFETY DATA SHEET (COMPONENT A)
SAFETY DATA SHEET (COMPONENT B)
SAFETY DATA SHEET (COMPONENT C)
© 2018 Penetron Hellas - Privacy Policy/GDPR / Terms of use - Site Map