SHORT DESCRIPTION & APPLICATIONS
Water-based, economical, matt, solvent-free, 2-component, epoxy resin emulsion sealer, suitable for industrial and commercial areas, exposed to light load. For normal substrates, with medium loads, apply first layer as a primer, diluted 5-10% with water.
Basic Standard Colors (might vary): RAL 1001, RAL 1015, RAL 3009, RAL 5014, RAL 6011, RAL 7001, RAL 7015, RAL 7016, RAL 7023, RAL 7030, RAL 7032, RAL 7035, RAL 7038, RAL 7040, RAL 7042.
CONSUMPTION INFORMATION
Indicatively, the consumption is 0,200-0,250 Kg/m2/layer.
| CODIFICATION | COLOR | PACKAGING | PACKAGING INFO | PALLET |
| According RAL | Transparent | Component Α=4,2 Kg | 2 pails set (A+B) 4,2+20,8 = 25 Kg | 300 Kg |
| According RAL | Basic Colors | Component B=20,2 Kg | 2 pails set (A+B) 4,2+20,8 = 25 Kg | 300 Kg |
| According RAL | Transparent | Component Α=4,2 Kg | 2 pails set (A+B) 4,2+20,8 = 25 Kg | 300 Kg |
| According RAL | Price Group A | Component B=20,2 Kg | 2 pails set (A+B) 4,2+20,8 = 25 Kg | 300 Kg |
| According RAL | Transparent | Component Α=4,2 Kg | 2 pails set (A+B) 4,2+20,8 = 25 Kg | 300 Kg |
| According RAL | Price Group B | Component B=20,2 Kg | 2 pails set (A+B) 4,2+20,8 = 25 Kg | 300 Kg |
| According RAL | Transparent | Component Α=4,2 Kg | 2 pails set (A+B) 4,2+20,8 = 25 Kg | 300 Kg |
| According RAL | Price Group C | Component B=20,2 Kg | 2 pails set (A+B) 4,2+20,8 = 25 Kg | 300 Kg |
| According RAL | Transparent | Component Α=4.2 Kg | 2 pails set (A+B) 4.2+20.8 = 25 Kg | 300 Kg |
| According RAL | Price Group D | Component B=20.8 Kg | 2 pails set (A+B) 4.2+20.8 = 25 Kg | 300 Kg |
© 2018 Penetron Hellas - Privacy Policy/GDPR / Terms of use - Site Map