SHORT DESCRIPTION & APPLICATIONS
One component, colored, flexible, polyurethane based pool coating. UV and pool chemicals resistance. Attention: older coatings must be removed in great extent.
CONSUMPTION INFORMATION
Indicatively, 0,400 – 0,500 Kg/m2 in 2-3 coats and depending on the substrates absorbedness.
| CODIFICATION | COLOR | PACKAGING | PACKAGING INFO | PALLET |
| 14.014-00-05 | Light Blue | Pail 5 Kg | 4 Pails / Box | - |
| 14.014-04-05 | Blue | Pail 5 Kg | 4 Pails / Box | - |
| 14.014-01-05 | Off-white | Pail 5 Kg | 4 Pails / Box | - |
| 14.014-02-05 | Beige/Sand | Pail 5 Kg | 4 Pails / Box | - |
| 14.014-00-10 | Light Blue | Pail 10 Kg | - | - |
| 14.014-04-10 | Blue | Pail 10 Kg | - | - |
| 14.014-01-10 | Off-white | Pail 10 Kg | - | - |
| 14.014-02-10 | Beige/Sand | Pail 10 Kg | - | - |
| 14.014-04-20 | Blue | Pail 20 Kg | - | - |
© 2018 Penetron Hellas - Privacy Policy/GDPR / Terms of use - Site Map